<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off the Record (OTR) &#187; Michael Leighton</title>
	<atom:link href="http://otrsportsonline.com/tag/michael-leighton/feed/" rel="self" type="application/rss+xml" />
	<link>http://otrsportsonline.com</link>
	<description>OTR is the reason literacy was invented.</description>
	<lastBuildDate>Sat, 26 May 2012 18:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flyers swept with help from a goalie they could have had</title>
		<link>http://otrsportsonline.com/2011/05/07/flyers-swept-with-help-from-a-goalie-they-could-have-had/</link>
		<comments>http://otrsportsonline.com/2011/05/07/flyers-swept-with-help-from-a-goalie-they-could-have-had/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:17:28 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Sergei Bobrovsky]]></category>
		<category><![CDATA[Tim Thomas]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=15123</guid>
		<description><![CDATA[Last year, the Philadelphia Flyers made a magical run through the post-season. They came back from a 3-0 deficit in Game 7 against the Boston Bruins in the second round, after coming back from 3-0 in that series. They ended up making it to Game 6 of the Stanley Cup, where they lost to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F05%2F07%2Fflyers-swept-with-help-from-a-goalie-they-could-have-had%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F05%2F07%2Fflyers-swept-with-help-from-a-goalie-they-could-have-had%2F&amp;style=normal" height="61" width="50" title="Flyers swept with help from a goalie they could have had" alt=" Flyers swept with help from a goalie they could have had" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/05/TimThomas.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/05/TimThomas-300x236.jpg" alt="TimThomas 300x236 Flyers swept with help from a goalie they could have had" title="Philadelphia Flyers v Boston Bruins - Game Four" width="300" height="236" class="alignleft size-medium wp-image-15124" /></a>Last year, the Philadelphia Flyers made a magical run through the post-season.  They came back from a 3-0 deficit in Game 7 against the Boston Bruins in the second round, after coming back from 3-0 in that series.  They ended up making it to Game 6 of the Stanley Cup, where they lost to the Chicago Blackhawks.</p>
<p>Last year, the Flyers had mediocre-at-best goaltending, where they mixed and matched with Brian Boucher and Michael Leighton.  But, their defense was stellar.  They blocked shots all day and night and kept their netminders relatively clean.  So, the deficiency was pretty well masked.</p>
<p>This year, the goaltending and defense were far worse.  Brian Boucher, Sergei Bobrovsky and Michael Leighton (Jonas Backlund&#8217;s name even came up for Christ&#8217;s sake) were yanked and started repeatedly as the Flyers just couldn&#8217;t get solid goaltending.  They couldn&#8217;t overcome Boston&#8217;s 3-0 lead this year and were swept by a team that thoroughly outclassed them.</p>
<p>So, while it wasn&#8217;t just goaltending that was the problem, it was indeed a problem.  And it hurts even worse to know that Boston goalie Tim Thomas, who was marvelous all year, could have been had in the offseason.  Sure, he was 35-years old, had a $5 million salary and had lost his job to Tuukka Rask last year, but he had to have been better than what the Flyers had, right?  </p>
<p>I was a bit worried about his high price tag, but I also wasn&#8217;t convinced that any of the guys from last year would get it done for a team that was built to win now.  GM Paul Holmgren went out and acquired defense this offseason and I don&#8217;t blame him.  Defense masked the goalie problems last year.  But, at some point you need someone who can play.  And Tim Thomas would have been an upgrade over Leighton, Boucher and a 22-year old Russian kid that doesn&#8217;t speak English.</p>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/05/BrianBoucher.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/05/BrianBoucher-300x215.jpg" alt="BrianBoucher 300x215 Flyers swept with help from a goalie they could have had" title="Philadelphia Flyers goalie Boucher reacts after the Boston Bruins second goal of the game during the first period in Game 3 of their NHL Eastern Conference semi-final hockey game in Boston" width="300" height="215" class="alignright size-medium wp-image-15125" /></a>No, I didn&#8217;t see Thomas&#8217; insane, possible-Vezina-winning season coming.  But the guy has been excellent in the past and Philly&#8217;s failure to trade for him (he wouldn&#8217;t have commanded much after the season he had) ended up costing them pretty big.  Thomas was a wall against the Flyers in this series and Boucher and Bobrovsky (who wasn&#8217;t bad)&#8230;.um, weren&#8217;t.  </p>
<p>For next year, the team is going to have to sacrifice a guy like Jeff &#8220;I don&#8217;t show up in the playoffs&#8221; Carter for better goaltending.  We&#8217;ll see what&#8217;s out there, but you can&#8217;t seriously go into a season with championship aspirations and tell the fan base that Boosh will be good enough.  </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2011/05/07/flyers-swept-with-help-from-a-goalie-they-could-have-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boucher to start Game 3&#8230;Leighton to back him up?</title>
		<link>http://otrsportsonline.com/2011/04/18/boucher-to-start-game-3-leighton-to-back-him-up/</link>
		<comments>http://otrsportsonline.com/2011/04/18/boucher-to-start-game-3-leighton-to-back-him-up/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:05:36 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Sergei Bobrovsky]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=14983</guid>
		<description><![CDATA[Most observers of the Philadelphia Flyers didn&#8217;t expect to hear Michael Leighton&#8217;s name come up in this year&#8217;s playoffs unless there was an injury or both Brian Boucher and Sergei Bobrovsky took huge collective dumps in their crease. While Bobrovsky certainly hasn&#8217;t embarrassed himself through two games, he did get yanked in Game 2 and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F04%2F18%2Fboucher-to-start-game-3-leighton-to-back-him-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F04%2F18%2Fboucher-to-start-game-3-leighton-to-back-him-up%2F&amp;style=normal" height="61" width="50" title="Boucher to start Game 3...Leighton to back him up?" alt=" Boucher to start Game 3...Leighton to back him up?" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/04/BrianBoucher.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/04/BrianBoucher-300x221.jpg" alt="BrianBoucher 300x221 Boucher to start Game 3...Leighton to back him up?" title="Washington Capitals v Philadelphia Flyers" width="300" height="221" class="alignleft size-medium wp-image-14984" /></a>Most observers of the Philadelphia Flyers didn&#8217;t expect to hear Michael Leighton&#8217;s name come up in this year&#8217;s playoffs unless there was an injury or both Brian Boucher and Sergei Bobrovsky took huge collective dumps in their crease.  While Bobrovsky certainly hasn&#8217;t embarrassed himself through two games, he did get yanked in Game 2 and has now virtually fallen off the depth chart.</p>
<p>Head coach Peter Laviolette has announced the Brian Boucher will start Game 3 against the Buffalo Sabres, but Bob won&#8217; be his backup.  Nope, it&#8217;s Leighton, who was recalled a couple weeks ago and cleared re-entry waivers.</p>
<p>“Boosh will start in net,” Laviolette said. “Not company, my policy. That’s what I’ve done all. I’ve announced the starter. It’s Boosh.”</p>
<p>Why Boucher when the three goals really weren&#8217;t all on Bobrovsky?</p>
<p>“Brian came in last couple of times and has done a really nice job for us in there,” Laviolette said. “He’s on top of his game and in charge of his net. He bailed us out of a couple of situations and I really feel he deserves to go in there and play.”</p>
<p>So there you have it, but this doesn&#8217;t mean anything is set in stone past Game 3.  You have three below-average goalies and it looks like Laviolette will use them like a bullpen and go with the hot hand.  It&#8217;s what he&#8217;s done since he became the Flyers coach last season.  </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2011/04/18/boucher-to-start-game-3-leighton-to-back-him-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers place Leighton on re-entry waivers</title>
		<link>http://otrsportsonline.com/2011/04/05/flyers-place-leighton-on-re-entry-waivers/</link>
		<comments>http://otrsportsonline.com/2011/04/05/flyers-place-leighton-on-re-entry-waivers/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:26:16 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Adirondack Phantoms]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Sergei Bobrovsky]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=14899</guid>
		<description><![CDATA[Last year, Michael Leighton helped the Philadelphia Flyers in their deep playoff run that ended in Game 6 of the Stanley Cup. Sure, he wasn&#8217;t great and their defense helped him a ton, but he was still their starter for most of it. This season, Leighton&#8217;s hard work was rewarded with a one-way ticket to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F04%2F05%2Fflyers-place-leighton-on-re-entry-waivers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F04%2F05%2Fflyers-place-leighton-on-re-entry-waivers%2F&amp;style=normal" height="61" width="50" title="Flyers place Leighton on re entry waivers" alt=" Flyers place Leighton on re entry waivers" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/04/MichaelLeighton.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/04/MichaelLeighton-300x189.jpg" alt="MichaelLeighton 300x189 Flyers place Leighton on re entry waivers" title="Tim Brent, Darroll Powe" width="300" height="189" class="alignleft size-medium wp-image-14900" /></a>Last year, Michael Leighton helped the Philadelphia Flyers in their deep playoff run that ended in Game 6 of the Stanley Cup.  Sure, he wasn&#8217;t great and their defense helped him a ton, but he was still their starter for most of it.  </p>
<p>This season, Leighton&#8217;s hard work was rewarded with a one-way ticket to the Adirondacks to play for the Phantoms.  And he&#8217;s helped them tremendously, with a 14-12-2 record with a 2.22 goals against-average and .926 save percentage.</p>
<p>With the Flyers current goaltenders &#8211; Brian Boucher and Sergei Bobrovsky &#8211; struggling, the team apparently would like to see what Leighton can do.  They Flyers have placed Leighton <a href="http://www.philly.com/philly/blogs/frequentflyers/Leighton-on-re-entry-waivers.html">on re-entry waivers</a>, allowing every other NHL team to take a crack at him at half of his cap price, which is $1.55 million.  </p>
<p>We could find out if Leighton is back on the team as soon as noon on Wednesday.  The Flyers could desperately use goaltending help for the playoffs, we&#8217;ll see if he clears waivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2011/04/05/flyers-place-leighton-on-re-entry-waivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leighton out 6-8 weeks, Boucher to start Saturday</title>
		<link>http://otrsportsonline.com/2010/10/09/leighton-out-6-8-weeks-boucher-to-start-saturday/</link>
		<comments>http://otrsportsonline.com/2010/10/09/leighton-out-6-8-weeks-boucher-to-start-saturday/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:22:45 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Sergei Bobrovsky]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=12605</guid>
		<description><![CDATA[The Philadelphia Flyers seem to be the new Phillies when talking about injuries. First, goalie Michael Leighton had some soreness in his back and he&#8217;d be okay. Then, he&#8217;d probably miss a month because it was a herniated disc. Now, he needs surgery and will be out 6-8 weeks, according to the team. &#8220;The pain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2010%2F10%2F09%2Fleighton-out-6-8-weeks-boucher-to-start-saturday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2010%2F10%2F09%2Fleighton-out-6-8-weeks-boucher-to-start-saturday%2F&amp;style=normal" height="61" width="50" title="Leighton out 6 8 weeks, Boucher to start Saturday" alt=" Leighton out 6 8 weeks, Boucher to start Saturday" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2010/10/BrianBoucher.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2010/10/BrianBoucher-300x199.jpg" alt="BrianBoucher 300x199 Leighton out 6 8 weeks, Boucher to start Saturday" title="Brian Boucher, Derek Roy" width="300" height="199" class="alignleft size-medium wp-image-12606" /></a>The Philadelphia Flyers seem to be the new Phillies when talking about injuries.  First, goalie Michael Leighton had some soreness in his back and he&#8217;d be okay.  Then, he&#8217;d probably miss a month because it was a herniated disc.  Now, he needs surgery and will be out 6-8 weeks, according to the team.</p>
<p>&#8220;The pain kind of jumped to a new level,&#8221; Leighton said Friday.</p>
<p>He said he originally injured the back last year and it&#8217;s been giving him some problems for a while.  </p>
<p>&#8220;I feel bad for him because, for once, he had a chance to be a No. 1 somewhere,&#8221; center Danny Briere said after Friday&#8217;s practice. &#8220;But that&#8217;s the sad reality of hockey.&#8221;</p>
<p>Earlier reports were that Sergei Bobrovsky would be the new starting goalie, but that apparently was nonsense.  The Flyers just announced that Brian Boucher would be the starter Saturday in St. Louis as they take on the Blues.  </p>
<p>&#8220;Flyers head coach Peter Laviolette just announced that Brian Boucher gets the start tonight,&#8221; says a tweet from @NHLFlyers.</p>
<p>That makes <em>perfect</em> sense since Bobrovsky played well against the Pittsburgh Penguins.  </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2010/10/09/leighton-out-6-8-weeks-boucher-to-start-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leighton to miss a month with back injury</title>
		<link>http://otrsportsonline.com/2010/09/28/leighton-to-miss-a-month-with-back-injury/</link>
		<comments>http://otrsportsonline.com/2010/09/28/leighton-to-miss-a-month-with-back-injury/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:47:29 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[Paul Holmgren]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=12329</guid>
		<description><![CDATA[Initially, we were told that the injury to Philadelphia Flyers goaltender Michael Leighton wasn&#8217;t that serious. He had some soreness in his back, but he was supposed to be alright. Now, we find out that he&#8217;s go a bulging disc and he&#8217;ll miss about a month. &#8220;We got a curveball thrown at us, too,&#8221; GM [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2010%2F09%2F28%2Fleighton-to-miss-a-month-with-back-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2010%2F09%2F28%2Fleighton-to-miss-a-month-with-back-injury%2F&amp;style=normal" height="61" width="50" title="Leighton to miss a month with back injury" alt=" Leighton to miss a month with back injury" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2010/09/MichaelLeighton.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2010/09/MichaelLeighton-300x189.jpg" alt="MichaelLeighton 300x189 Leighton to miss a month with back injury" title="Tim Brent, Darroll Powe" width="300" height="189" class="alignleft size-medium wp-image-12330" /></a>Initially, we were told that the injury to Philadelphia Flyers goaltender Michael Leighton wasn&#8217;t that serious.  He had some soreness in his back, but he was supposed to be alright.  Now, we find out that he&#8217;s go a bulging disc and he&#8217;ll miss about a month.</p>
<p>&#8220;We got a curveball thrown at us, too,&#8221; GM Paul Holmgren said.</p>
<p>Holmgren said that Leighton won&#8217;t need surgery at this point.  He&#8217;ll opt instead for rest and rehab.</p>
<p>&#8220;My personal experience with bulging disks is they go back in eventually,&#8221; Holmgren said. &#8220;It’s not a herniated disc, which is a bigger issue in and of itself. It’s a bulging disk, and we think with strengthening and rehab and time that he’ll be OK. Right now we think that time period is a month just to let everything settle down. In goal, it’s a little more dicey than a regular player because of the way he’s bent over all the time in net.&#8221;</p>
<p>This isn&#8217;t good news for the Flyers.  Leighton was already a Plan C option at goalie and they are paper thin at the position.  Luckily, they have a tremendous defense that can mask the problem for a little while, but at some point, someone has to play competently between the pipes.  </p>
<p>Not sure when that will be.  </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2010/09/28/leighton-to-miss-a-month-with-back-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers have no interest in Niemi</title>
		<link>http://otrsportsonline.com/2010/08/03/flyers-have-no-interest-in-niemi/</link>
		<comments>http://otrsportsonline.com/2010/08/03/flyers-have-no-interest-in-niemi/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:04:25 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=11009</guid>
		<description><![CDATA[The Philadelphia Flyers had an amazing run through the playoffs and at times got some great goaltending from Brian Boucher and Michael Leighton. But, the bottom line is that they are backups who should not be starting on a team that has a Stanley Cup on the brain. So, one would think that if the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2010%2F08%2F03%2Fflyers-have-no-interest-in-niemi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2010%2F08%2F03%2Fflyers-have-no-interest-in-niemi%2F&amp;style=normal" height="61" width="50" title="Flyers have no interest in Niemi" alt=" Flyers have no interest in Niemi" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2010/08/AnttiNiemi1.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2010/08/AnttiNiemi1-300x199.jpg" alt="AnttiNiemi1 300x199 Flyers have no interest in Niemi" title="Stanley Cup Finals - Philadelphia Flyers v Chicago Blackhawks - Game Five" width="300" height="199" class="alignleft size-medium wp-image-11010" /></a>The Philadelphia Flyers had an amazing run through the playoffs and at times got some great goaltending from Brian Boucher and Michael Leighton.  But, the bottom line is that they are backups who should not be starting on a team that has a Stanley Cup on the brain.</p>
<p>So, one would think that if the Flyers got the chance to sign the goalie who won the Stanley Cup, they&#8217;d go for it, right?  Nope.</p>
<p>With Chicago Blackhawks goalie Antti Niemi on the open market after Chicago balked at the idea of paying him $2.75 million (which is what an arbitrator ruled was his worth).  And, according to Flyers GM Paul Holmgren on Monday, the Flyers <a href="http://www.philly.com/philly/sports/flyers/20100803_Flyers_have_no_interest_in_Niemi.html">aren&#8217;t interested either</a>.</p>
<p>We understand why they aren&#8217;t.  Niemi is just not that great.  But, what is a little concerning is the fact that Holmgren thinks he&#8217;s set with Leighton, Boucher and Johan Backlund.  You can&#8217;t really be okay with that group on a team with Stanley Cup aspirations, right?  </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2010/08/03/flyers-have-no-interest-in-niemi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Leighton in Game 6</title>
		<link>http://otrsportsonline.com/2010/06/08/its-leighton-in-game-6/</link>
		<comments>http://otrsportsonline.com/2010/06/08/its-leighton-in-game-6/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:40:12 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Two Teams One Cup]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=9569</guid>
		<description><![CDATA[The Philadelphia Flyers have announced that Michael Leighton will start Game 6 in the Stanley Cup Finals against the Chicago Blackhawks. &#8220;Leighton will start Game 6,&#8221; the Flyers tweeted. Leighton has been the starter ever since Brian Boucher went down during the Boston Bruins series. His numbers are filthy, but he is very scary to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2010%2F06%2F08%2Fits-leighton-in-game-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2010%2F06%2F08%2Fits-leighton-in-game-6%2F&amp;style=normal" height="61" width="50" title="Its Leighton in Game 6" alt=" Its Leighton in Game 6" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2010/06/MichaelLeighton11.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2010/06/MichaelLeighton11-300x199.jpg" alt="MichaelLeighton11 300x199 Its Leighton in Game 6" title="60532646" width="300" height="199" class="alignleft size-medium wp-image-9571" /></a>The Philadelphia Flyers have announced that Michael Leighton will start Game 6 in the Stanley Cup Finals against the Chicago Blackhawks.  </p>
<p>&#8220;Leighton will start Game 6,&#8221; the Flyers tweeted.  </p>
<p>Leighton has been the starter ever since Brian Boucher went down during the Boston Bruins series.  His numbers are filthy, but he is very scary to watch.  OTR doesn&#8217;t understand this.  We know he was your guy for a while, but Boucher is clearly doing the better job.</p>
<p>Yes, Leighton has made some incredible saves, but the easy ones are killers.  He needs to close his damn five hole and recover quicker after making the initial save.  </p>
<p>We think he&#8217;s on a very tight leash for Game 6.  Still&#8230;.Two Teams, One Cup.  </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2010/06/08/its-leighton-in-game-6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No word on Flyers starting goalie for Game 6 yet</title>
		<link>http://otrsportsonline.com/2010/06/07/no-word-on-flyers-starting-goalie-for-game-6-yet/</link>
		<comments>http://otrsportsonline.com/2010/06/07/no-word-on-flyers-starting-goalie-for-game-6-yet/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:03:52 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[Peter Laviolette]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=9552</guid>
		<description><![CDATA[Philadelphia Flyers head coach Peter Laviolette had a short answer this morning when he was asked about his starting goaltender for Game 6 of the Stanley Cup Finals against the Chicago Blackhawks. &#8220;I don&#8217;t comment on lineups,&#8221; Laviolette said. Laviolette said that he&#8217;s already made up his mind who his starter will be for Game [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2010%2F06%2F07%2Fno-word-on-flyers-starting-goalie-for-game-6-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2010%2F06%2F07%2Fno-word-on-flyers-starting-goalie-for-game-6-yet%2F&amp;style=normal" height="61" width="50" title="No word on Flyers starting goalie for Game 6 yet" alt=" No word on Flyers starting goalie for Game 6 yet" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2010/06/MichaelLeighton1.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2010/06/MichaelLeighton1-300x235.jpg" alt="MichaelLeighton1 300x235 No word on Flyers starting goalie for Game 6 yet" title="NHL/" width="300" height="235" class="alignleft size-medium wp-image-9553" /></a>Philadelphia Flyers head coach Peter Laviolette had a short answer this morning when he was asked about his starting goaltender for Game 6 of the Stanley Cup Finals against the Chicago Blackhawks.</p>
<p>&#8220;<a href="http://www.chicagobreakingsports.com/2010/06/flyers-game-6-starting-goalie-coach-knows-wont-tell.html">I don&#8217;t comment on lineups</a>,&#8221; Laviolette said.</p>
<p>Laviolette said that he&#8217;s already made up his mind who his starter will be for Game 6 Wednesday night, but that he hasn&#8217;t told the goalie yet.  He was asked if he thinks more about the team or the goalie in this type of situation.</p>
<p>&#8220;Both,&#8221; he said.  &#8220;Whatever is best for the team and whatever is going to give us the best chance to win one hockey game.&#8221;</p>
<p>We don&#8217;t really get Leighton.  On one hand, his numbers are staggering in these playoffs and are damn near impossible to argue with.  On the other hand, watch him play.  His five hole is the size of the Courtney Love&#8217;s vagina, he gives up soft goals and his defense has been tremendous at blocking shots and keeping rebounds clean.</p>
<p>Brian Boucher may not be Patrick Roy in his prime, but he was clearly the more sound goaltender during Sunday night&#8217;s loss in Game 5.  OTR likes that Boucher plays more under control than Leighton.  He can make a save and stay in position (for the most part) to make another save if he has to.  Leighton can make the first save, but there are serious problems if his defense doesn&#8217;t clear the rebound.  One save and then he&#8217;s out of position.  </p>
