<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off the Record (OTR) &#187; Philadelphia Phillies</title>
	<atom:link href="http://otrsportsonline.com/tag/philadelphia-phillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://otrsportsonline.com</link>
	<description>OTR is the reason literacy was invented.</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burrell to retire, eligible for Hall of Fame in 2016</title>
		<link>http://otrsportsonline.com/2012/01/30/burrell-to-retire-eligible-for-hall-of-fame-in-2016/</link>
		<comments>http://otrsportsonline.com/2012/01/30/burrell-to-retire-eligible-for-hall-of-fame-in-2016/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:01:26 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=17176</guid>
		<description><![CDATA[The sports world is stunned today as they have learned that Pat Burrell plans to retire. The 35-year old has had foot problems that will just make it too painful to continue. He told the AP back in November that it&#8217;s too problematic to keep playing, even though he wasn&#8217;t sure of his decision at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2012%2F01%2F30%2Fburrell-to-retire-eligible-for-hall-of-fame-in-2016%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2012%2F01%2F30%2Fburrell-to-retire-eligible-for-hall-of-fame-in-2016%2F&amp;style=normal" height="61" width="50" title="Burrell to retire, eligible for Hall of Fame in 2016" alt=" Burrell to retire, eligible for Hall of Fame in 2016" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2012/01/PatBurrell.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2012/01/PatBurrell-300x200.jpg" alt="PatBurrell 300x200 Burrell to retire, eligible for Hall of Fame in 2016" title="San Francisco Giants v Arizona Diamondbacks" width="300" height="200" class="alignright size-medium wp-image-17177" /></a>The sports world is stunned today as they have learned that Pat Burrell plans to retire.  The 35-year old has had foot problems that will just make it too painful to continue.</p>
<p>He told the AP back in November that it&#8217;s too problematic to keep playing, even though he wasn&#8217;t sure of his decision at the time.</p>
<p>&#8220;I have not decided yet, but I don&#8217;t think I can play anymore [due to a chronic foot injury].  It hurts me to say that,&#8221; he said.</p>
<p>He will retire with the fourth most home runs in Philadelphia Phillies history with 251.  He&#8217;s behind Del Ennis, Ryan Howard and Mike Schmidt.  </p>
<p>The first-overall pick in the 1998 draft, Burrell will be eligible for the Hall of Fame in 2016.  </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2012/01/30/burrell-to-retire-eligible-for-hall-of-fame-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies sign Pierre to minor league contract</title>
		<link>http://otrsportsonline.com/2012/01/27/phillies-sign-pierre-to-minor-league-contract/</link>
		<comments>http://otrsportsonline.com/2012/01/27/phillies-sign-pierre-to-minor-league-contract/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:49:45 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Signings]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=17160</guid>
		<description><![CDATA[You can never have enough depth. For the Philadelphia Phillies, that depth is needed in the outfield. Shane Victorino is back in centerfield, but they are trusting John Mayberry to play a full season in left and maybe hoping that Dom Brown emerges in right after competing with some of the average joe&#8217;s they signed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2012%2F01%2F27%2Fphillies-sign-pierre-to-minor-league-contract%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2012%2F01%2F27%2Fphillies-sign-pierre-to-minor-league-contract%2F&amp;style=normal" height="61" width="50" title="Phillies sign Pierre to minor league contract" alt=" Phillies sign Pierre to minor league contract" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2012/01/JuanPierre.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2012/01/JuanPierre-300x179.jpg" alt="JuanPierre 300x179 Phillies sign Pierre to minor league contract" title="Kansas City Royals v Chicago White Sox" width="300" height="179" class="alignleft size-medium wp-image-17161" /></a>You can never have enough depth.  For the Philadelphia Phillies, that depth is needed in the outfield.  Shane Victorino is back in centerfield, but they are trusting John Mayberry to play a full season in left and maybe hoping that Dom Brown emerges in right after competing with some of the average joe&#8217;s they signed in the offseason.</p>
<p>So, why not roll the dice on a low-risk, decent-upside deal with a guy who was once a damn good player?</p>
<p>According to Jim Salisbury of CSN, that&#8217;s what the Phillies have done.  He says they&#8217;ve signed Juan Pierre to a minor-league deal.</p>
<p>&#8220;Confirmed. Pierre agrees to minor lg deal. &#8220;@Ken_Rosenthal: Pierre minor-lge deal with #Phillies &#8211; @JSalisburyCSN reports serious talks,&#8221; Salisbury tweets.</p>
<p>If Pierre even has a decent spring, expect him to stay up with the club. </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2012/01/27/phillies-sign-pierre-to-minor-league-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies and Rollins not close to a deal?</title>
		<link>http://otrsportsonline.com/2011/12/14/phillies-and-rollins-not-close-to-a-deal/</link>
		<comments>http://otrsportsonline.com/2011/12/14/phillies-and-rollins-not-close-to-a-deal/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:36:44 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=16934</guid>
		<description><![CDATA[It&#8217;s a good thing that we added a question mark to our last item regarding the Philadelphia Phillies and SS Jimmy Rollins agreeing to a deal, because it never took place. It seemed like it was about to happen for a while, but it just hasn&#8217;t gone down. Now, Scott Miller of CBS Sports is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F12%2F14%2Fphillies-and-rollins-not-close-to-a-deal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F12%2F14%2Fphillies-and-rollins-not-close-to-a-deal%2F&amp;style=normal" height="61" width="50" title="Phillies and Rollins not close to a deal?" alt=" Phillies and Rollins not close to a deal?" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/12/JimmyRollins1.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/12/JimmyRollins1-300x199.jpg" alt="JimmyRollins1 300x199 Phillies and Rollins not close to a deal?" title="Gary Cederstrom, Jimmy Rollins" width="300" height="199" class="alignleft size-medium wp-image-16935" /></a>It&#8217;s a good thing that we added a question mark to our last item regarding the Philadelphia Phillies and SS <a href="http://otrsportsonline.com/2011/12/07/phillies-agree-to-terms-with-rollins/">Jimmy Rollins agreeing to a deal</a>, because it never took place.  It seemed like it was about to happen for a while, but it just hasn&#8217;t gone down.</p>
<p>Now, Scott Miller of <em>CBS Sports</em> is saying that not only has a deal not happened, but that it&#8217;s not close to happening.</p>
<p>&#8220;Phillies, Jimmy Rollins continue &#8220;dialog&#8221; but the sense is that a deal is not close,&#8221; he tweets.</p>
<p>Rollins&#8217; agent is still talking to the Phillies, but he says there is another unidentified team that he&#8217;s talking to as well.  Many have speculated that it&#8217;s the Detroit Tigers lurking in the mist.  Whatever that means.  </p>
<p>We&#8217;ll see what happens, but clearly Jimmy is coming back down to Earth in terms of what he thought he was going to get on the open market.  Teams are filling their shortstop voids and he&#8217;s still at the prom with no one to dance with.  Whatever that means.</p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2011/12/14/phillies-and-rollins-not-close-to-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies agree to terms with Rollins?</title>
		<link>http://otrsportsonline.com/2011/12/07/phillies-agree-to-terms-with-rollins/</link>
		<comments>http://otrsportsonline.com/2011/12/07/phillies-agree-to-terms-with-rollins/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:34:09 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=16902</guid>
		<description><![CDATA[The Philadelphia Phillies had to be seriously considering a back-up option in case they couldn&#8217;t sign SS Jimmy Rollins, who had said that he had no interest in giving the club a hometown discount. But what would that option be? Freddie Galvis just isn&#8217;t ready to take over the shortstop position for a team with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F12%2F07%2Fphillies-agree-to-terms-with-rollins%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F12%2F07%2Fphillies-agree-to-terms-with-rollins%2F&amp;style=normal" height="61" width="50" title="Phillies agree to terms with Rollins?" alt=" Phillies agree to terms with Rollins?" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/12/JimmyRollins.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/12/JimmyRollins-300x196.jpg" alt="JimmyRollins 300x196 Phillies agree to terms with Rollins?" title="Jimmy Rollins, Chris Carpenter" width="300" height="196" class="alignleft size-medium wp-image-16903" /></a>The Philadelphia Phillies had to be seriously considering a back-up option in case they couldn&#8217;t sign SS Jimmy Rollins, who had said that he had no interest in giving the club a hometown discount.  But what would that option be?  Freddie Galvis just isn&#8217;t ready to take over the shortstop position for a team with championship aspirations.  </p>
<p>But, maybe they don&#8217;t have to worry about that now.  According to MLB analyst Jim Duquette, the Phils and Rollins have agreed to terms on a new contract.</p>
<p>&#8220;Source- #Phillies and Jimmy Rollins have agreed to terms. Announcement expected later today,&#8221; Duquette tweets.</p>
<p>Right now, it seems that Duquette is the only one reporting it, but that&#8217;s all we have to go on right now.  And you know how we are about fact checking around here.  </p>
<p>Our guess is that it would be around a four-year deal with a club option for a fifth.  We are completely guessing, but that would seem like a fair deal for both sides.  </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2011/12/07/phillies-agree-to-terms-with-rollins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Phillies sign Papelbon</title>
		<link>http://otrsportsonline.com/2011/11/11/report-phillies-sign-papelbon/</link>
		<comments>http://otrsportsonline.com/2011/11/11/report-phillies-sign-papelbon/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:34:43 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Madson]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=16674</guid>
		<description><![CDATA[We mentioned earlier today that the Philadelphia Phillies were reportedly moving on from Ryan Madson and focusing their attention on Boson Red Sox closer Jonathan Papelbon. Well, that does indeed seem to be the case. Because Jim Salisbury of CSNPhilly.com is reporting that the Philies have reached an agreement with Papelbon and he&#8217;ll become a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F11%2F11%2Freport-phillies-sign-papelbon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F11%2F11%2Freport-phillies-sign-papelbon%2F&amp;style=normal" height="61" width="50" title="Report: Phillies sign Papelbon" alt=" Report: Phillies sign Papelbon" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/11/JonathanPapelbon1.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/11/JonathanPapelbon1-300x244.jpg" alt="JonathanPapelbon1 300x244 Report: Phillies sign Papelbon" title="Red Sox&#039;s Papelbon delivers a pitch against the Orioles in their MLB American League baseball game in Baltimore" width="300" height="244" class="alignleft size-medium wp-image-16675" /></a>We mentioned earlier today that the Philadelphia Phillies were reportedly <a href="http://otrsportsonline.com/2011/11/11/phillies-moving-on-to-papelbon/" target="_blank">moving on from Ryan Madson</a> and focusing their attention on Boson Red Sox closer Jonathan Papelbon.  Well, that does indeed seem to be the case.</p>
<p>Because Jim Salisbury of <em>CSNPhilly.com</em> is reporting that the Philies have reached an agreement with Papelbon and he&#8217;ll become a Phillie pending a physical.</p>
<p>Salisbury didn&#8217;t say what the terms of the contract were, but it&#8217;s believed that it will be a four-year deal.  Probably in the $40 million range that was being tossed around regarding Madson.</p>
<p>Safe to say that Madson is now the ex-Philadelphia Phillies closer.  </p>
<p><strong>UPDATE:</strong>  It&#8217;s a four-year deal approaching $50 million</p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2011/11/11/report-phillies-sign-papelbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies moving on to Papelbon?</title>
		<link>http://otrsportsonline.com/2011/11/11/phillies-moving-on-to-papelbon/</link>
		<comments>http://otrsportsonline.com/2011/11/11/phillies-moving-on-to-papelbon/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:33:45 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Madson]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=16661</guid>
		<description><![CDATA[It was widely believed earlier this week that the Philadelphia Phillies were poised to sign a contract with Ryan Madson for four years and about $44 million. However, some reports say a deal was never in place and that Ruben Amaro backed out of the deal. Now, according to Jayson Stark on Twitter, the Phillies [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F11%2F11%2Fphillies-moving-on-to-papelbon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F11%2F11%2Fphillies-moving-on-to-papelbon%2F&amp;style=normal" height="61" width="50" title="Phillies moving on to Papelbon?" alt=" Phillies moving on to Papelbon?" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/11/JonathanPapelbon.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/11/JonathanPapelbon-300x224.jpg" alt="JonathanPapelbon 300x224 Phillies moving on to Papelbon?" title="Baltimore Orioles v Boston Red Sox" width="300" height="224" class="alignleft size-medium wp-image-16662" /></a>It was widely believed earlier this week that the Philadelphia Phillies were poised to sign a contract with Ryan Madson for four years and about $44 million.  However, some reports say a deal was never in place and that Ruben Amaro backed out of the deal.</p>
<p>Now, according to Jayson Stark on Twitter, the Phillies may be turning their attention to Boston Red Sox closer Jonathan Papelbon as they move away from Madson.</p>
<p>&#8220;Sources say #Phillies showing &#8220;serious&#8221; interest in Papelbon as Madson deal disintegrates. More to come at ESPN.com,&#8221; tweets Stark.</p>
<p>Papelbon had 31 saves last year with a 2.94 ERA, which is decent, but he doesn&#8217;t seem to be the same shutdown guy that he used to be.  Madson, meanwhile, was pretty filthy all year with 32 saves and a 2.37 ERA.  However, you could always look at it like he only did it for one year.  Previous efforts to have him close games did not go so well.</p>
<p>We&#8217;ll see what happens, but right now it&#8217;s looking less and less likely that Madson will be in a Phillies uniform next year.  Luckily for him, there aren&#8217;t many good closers in MLB right now so he should find a home with a nice pay check.</p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2011/11/11/phillies-moving-on-to-papelbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies decline options on Lidge and Oswalt</title>
		<link>http://otrsportsonline.com/2011/10/24/phillies-decline-options-on-lidge-and-oswalt/</link>
		<comments>http://otrsportsonline.com/2011/10/24/phillies-decline-options-on-lidge-and-oswalt/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:45:14 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Oswalt]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=16481</guid>
		<description><![CDATA[The Philadelphia Phillies still have &#8220;99 Problems but a Pitch Ain&#8217;t One,&#8221; but they will have less pitching in 2012. At least, as of right now they will, but the 2011 season isn&#8217;t even over yet, so that doesn&#8217;t mean much. The team has declined the options on two pitchers who at various points in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F10%2F24%2Fphillies-decline-options-on-lidge-and-oswalt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F10%2F24%2Fphillies-decline-options-on-lidge-and-oswalt%2F&amp;style=normal" height="61" width="50" title="Phillies decline options on Lidge and Oswalt" alt=" Phillies decline options on Lidge and Oswalt" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/10/RoyOswalt.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/10/RoyOswalt-300x245.jpg" alt="RoyOswalt 300x245 Phillies decline options on Lidge and Oswalt" title="RoyOswalt" width="300" height="245" class="alignleft size-medium wp-image-16482" /></a>The Philadelphia Phillies still have &#8220;<a href="http://otrsportsonline.com/otr-merch/" target="_blank">99 Problems but a Pitch Ain&#8217;t One</a>,&#8221; but they will have less pitching in 2012.  At least, as of right now they will, but the 2011 season isn&#8217;t even over yet, so that doesn&#8217;t mean much. </p>
<p>The team has declined the options on two pitchers who at various points in their careers were dominant.  They declined Roy Oswalt&#8217;s $16 million buyout, as well as Brad Lidge&#8217;s $12.5 million buyout.  </p>
<p>Both moves were expected.  $12.5 million is too much for an oft-injured closer who actually is a set up guy, but not really.  The 34-year old will get a $1.5 million payment as settlement and then test free agency.  He missed most of the season but did post a 1.40 ERA through 19 1/3 innings.  Considering the dearth of closers in MLB, I have to believe that someone will give him a shot at their closer role.  </p>
<p>As for Oswalt, he&#8217;ll get a $2 million buyout.  The reality is that he has back problems that just won&#8217;t seem to go away, and Vance Worley was the better pitcher over the course of the season.  Oh, and Worley costs next to nothing.  </p>
<p>Despite Oswalt&#8217;s injury issues, however, he still posted a 3.69 ERA.  He wasn&#8217;t his usual dominating self, but he was still better than a ton of other pitchers in baseball.  The Phillies are interested in keeping him, but at a much lower salary.  </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2011/10/24/phillies-decline-options-on-lidge-and-oswalt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamels undergoes surgery and lots of it</title>
		<link>http://otrsportsonline.com/2011/10/15/hamels-undergoes-surgery-and-lots-of-it/</link>
		<comments>http://otrsportsonline.com/2011/10/15/hamels-undergoes-surgery-and-lots-of-it/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:24:08 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=16405</guid>
		<description><![CDATA[Philadelphia Phillies ace (one of them) Cole Hamels is coming off of his best season as a professional. He had a 2.79 ERA and a 0.99 WHIP to go with a 14-9 record. We don&#8217;t really care about W/L record for pitchers so you can throw that out. His other numbers are close to filthy. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F10%2F15%2Fhamels-undergoes-surgery-and-lots-of-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F10%2F15%2Fhamels-undergoes-surgery-and-lots-of-it%2F&amp;style=normal" height="61" width="50" title="Hamels undergoes surgery and lots of it" alt=" Hamels undergoes surgery and lots of it" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/10/ColeHamels.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/10/ColeHamels-300x199.jpg" alt="ColeHamels 300x199 Hamels undergoes surgery and lots of it" title="Philadelphia Phillies v St Louis Cardinals - Game 3" width="300" height="199" class="alignleft size-medium wp-image-16406" /></a>Philadelphia Phillies ace (one of them) Cole Hamels is coming off of his best season as a professional.  He had a 2.79 ERA and a 0.99 WHIP to go with a 14-9 record.  We don&#8217;t really care about W/L record for pitchers so you can throw that out.  His other numbers are close to filthy.  </p>
<p>But, apparently he did some of his pitching with a lot of discomfort and we&#8217;re not exactly sure how he did it.  According to Todd Zolecki, Hamels underwent hernia and elbow surgeries on Friday.</p>
<p><strong>Photo Caption:</strong>  <em>&#8220;Ha haaaa&#8230;.strike two.  One more and it&#8217;s butterscotch snack pack time in the dugout.  If Vance touches my baseball cards I&#8217;m gonna flip the heck out.&#8221;</em></p>
<p>&#8220;Hamels had 2 surgeries today (hernia &#038; left elbow). Had loose bodies removed from elbow and should be begin throwing in 3-to-4 weeks,&#8221; Zolecki tweets.</p>
<p>We don&#8217;t know the extent of the hernia, but it was obviously bad enough that they had to cut him open.  Not sure how someone pitches with soreness in that area, but we give Cole a ton of credit.  </p>
<p>This post is very funny if you go back and read it in the thin, high-pitched Cole voice.  </p>
<p>&#8220;Hey Roy, I just had surgery on my&#8230;Roy.  Roy.  Cliff, I just had&#8230;Cliff.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2011/10/15/hamels-undergoes-surgery-and-lots-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pence has sports hernia surgery</title>
		<link>http://otrsportsonline.com/2011/10/11/pence-has-sports-hernia-surgery/</link>
		<comments>http://otrsportsonline.com/2011/10/11/pence-has-sports-hernia-surgery/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:02:52 +0000</pubDate>
		<dc:creator>Micah Warren</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[sports hernia]]></category>

		<guid isPermaLink="false">http://otrsportsonline.com/?p=16364</guid>
		<description><![CDATA[It&#8217;s easy to blame Cliff Lee for the Philadelphia Phillies meltdown in the ALDS because he was given a four-run lead that, if held, would have lead to a sweep. But, it&#8217;s not too difficult to blame the bats when Doc Halladay holds the St. Louis Cardinals to one run in Game 5 and they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F10%2F11%2Fpence-has-sports-hernia-surgery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fotrsportsonline.com%2F2011%2F10%2F11%2Fpence-has-sports-hernia-surgery%2F&amp;style=normal" height="61" width="50" title="Pence has sports hernia surgery" alt=" Pence has sports hernia surgery" /><br />
			</a>
		</div>
<p><a href="http://otrsportsonline.com/wp-content/uploads/2011/10/HunterPence.jpg"><img src="http://otrsportsonline.com/wp-content/uploads/2011/10/HunterPence-300x201.jpg" alt="HunterPence 300x201 Pence has sports hernia surgery" title="Philadelphia Phillies v St Louis Cardinals - Game 4" width="300" height="201" class="alignleft size-medium wp-image-16365" /></a>It&#8217;s easy to blame Cliff Lee for the Philadelphia Phillies meltdown in the ALDS because he was given a four-run lead that, if held, would have lead to a sweep. But, it&#8217;s not too difficult to blame the bats when Doc Halladay holds the St. Louis Cardinals to one run in Game 5 and they couldn&#8217;t get one lousy run. </p>
<p>Maybe it had to do with Ryan Howard doing nothing.  Maybe it had to do with two of their batters playing with sports hernias.  Placido Polanco underwent a double sports hernia surgery recently (whatever that is) and their all-important No. 3 hitter did as well.  Yep, Hunter Pence was apparently playing with a sports hernia. </p>
<p>&#8220;Hey everyone, been hanging around Philly. My surgery went well today and I&#8217;m feeling good,&#8221; he tweeted.</p>
<p>While he wasn&#8217;t bad in the playoffs, he didn&#8217;t seem like his usual self.  And maybe this will help explain why.  </p>
]]></content:encoded>
			<wfw:commentRss>http://otrsportsonline.com/2011/10/11/pence-has-sports-hernia-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame Howard for Phils&#8217; dream team staff coming up short?</title>
		<link>http://otrsportsonline.com/2011/10/07/blame-howard-for-phils-dream-team-staff-coming-up-short/</link>
